In a sports trivia post, if applicable, I usually put the historic scores for that day at the end. In the last post, I forgot to do that so instead of editing the last posts, there will be two posts today.
Here are the historic scores for NFL teams playing each other this week, on October 9,
1955 Chicago Cardinals 24 - Washington 10
1965 Cleveland 24 - Pittsburgh 19
1977 Philadelphia 28 - New York Giants 10
1977 Minnesota 14 - Detroit 7
1983 Washington 38 - St. Louis Cardinals 14
1983 Philadelphia 17 - New York Giants 13
1983 Los Angeles Rams 10 - San Francisco 7
Okay, there weren't as many scores as hoped. Here are some NCAA historical scores for teams playing each other this week, on October 9,
1920 Northwestern 17 - Minnesota 0
1926 Baylor 7 - TCU 7
1943 Illinois 25 - Wisconsin 7
1948 Northwestern 19 - Minnesota 16
1954 Minnesota 26 - Northwestern 7
1971 LSU 48 - Florida 7
1976 Oklahoma State 21 - Kansas 14
1982 Washington 50 - California 7
1982 Kansas 24 - Oklahoma State 24
1982 Northwestern 31 - Minnesota 21
1991 Auburn 31 - Mississippi State 17
1993 Florida 58 - LSU 3
1993 Washington 24 - California 23
1999 Arizona 31 - USC 24
1999 UCLA 34 - Oregon 29
1999 Florida 31 - LSU 10
1999 Mississippi State 18 - Auburn 16
2004 LSU 24 - Florida 21
2004 Florida State 17 - Syracuse 13
2010 LSU 33 - Florida 29
That's more like it! Until next time...
Have a great day!!!
No comments:
Post a Comment